Profession(s) | Comedian, Actor, Politician |
Physical Stats & More |
Height (approx.) | in centimeters- 172 cmin meters- 1.72 min feet & inches- 5’ 8” |
Eye Colour | Black |
Hair Colour | Black |
Career |
Debut | Comical audio cassette album: Gobhi Diye Kachiye Vaparne (1992)Film (As an Actor): Tabahi (1993) as Ludna |
Politics |
Political Party | • People’s Party of Punjab (PPP) (2011-2014)• Aam Aadmi Party (AAP) (2014-Present) |
Political Journey | • Joined the People’s Party of Punjab (PPP) in 2011• Contested the 2012 Punjab Legislative Assembly from the Lehra constituency but lost the polls• Joined the Aam Aadmi Party (AAP) in 2014• Elected as MP from Sangrur Lok Sabha constituency in 2014, defeating Sukhdev Singh Dhindsa with a margin of 2,11,721 votes• Appointed as the convener of AAP Punjab in 2017• Member of Standing Committee on Personnel, Public Grievances, Law and Justice from 1 September 2014 to 25 May 2019• Member of the Consultative Committee on Ministry of Rural Development, Panchayati Raj, and Drinking Water and Sanitation from 1 September 2014 to 25 May 2019• Member of the Joint Committee on Offices of Profit from 11 December 2014 to 25 May 2019• Contested the 2017 Punjab Legislative Assembly elections from the Jalalabad Assembly Constituency and lost the polls by 18,500 votes to Punjab Deputy CM and SAD president Sukhbir Singh Badal• Re-elected as MP from Sangrur in 2019 • Member of Standing Committee on Food, Consumer Affairs and Public Distribution from 13 September 2019 to 14 March 2022• Elected as MLA from Dhuri Assembly Constituency in 2022• Resigned from the position of MLA from Dhuri Assembly Constituency on 14 March 2022• Took oath as the Chief Minister of Punjab on 16 March 2022 |
Personal Life |
Date of Birth | 17 October 1973 (Wednesday) |
Age (as of 2023) | 50 Years |
Birthplace | Satoj, Sunam Tehsil of Sangrur district, Punjab |
Zodiac sign | Libra |
Nationality | Indian |
Hometown | Satoj, Sunam Tehsil of Sangrur district, Punjab |
School | Bhagwant Mann did his schooling at three schools. Initially, his parents enrolled him in a local school in Satoj, where he studied till the 6th standard. From 7th to 9th standard, he attended a school in Tolawal village, Sangrur, where his father worked as a teacher. From 9th to 12th standard, he attended a school in Cheema, Sangrur. |
College/University | Shaheed Udham Singh Government College, Sunam, Sangrur, Punjab |
Educational Qualification | Bachelor of Commerce (I Year) |
Religion | Sikhism |
Caste | Jatt |
Address | Permanent Address34, Dream Land Colony, Patiala Road,Sangrur-148001, Punjab Present Address33, Duplex MP’s Flats, North Avenue,New Delhi-110001 |
Controversies | Charged for rioting, assault, and obstructing police from performing their duties: In 2020, an FIR was registered against Mann for rioting and assaulting police during a protest against the power tariff hike. The protest was held near the MLA hostel in Sector 4, Chandigarh. An on-duty woman constable claimed that Mann had thrown stones at her and some other cops during the protest. In the charge sheet of the case was filed against Mann in 2021 he was booked under various Sections of the IPC including rioting, voluntarily causing hurt to deter public servant in discharge of his duty, every member of unlawful assembly guilty of offence committed in prosecution of common object, and disobedience to order promulgated by public servant. Booked for flouting Covid-19 safety norms during a protest: in 2021, Mann and other AAP leaders were charged with flouting Covid-19 safety norms during a protest against the Congress government over the power shortage issue. The gherao was conducted at the farmhouse of Captain Amarinder Singh, who was then the chief minister of Punjab, at Siswan near Chandigarh. The protestors who had gathered in large numbers without wearing masks or observing social distancing forced their way through the multi-layered barricades, following which the police had to restore to cane-charge. Following the protest, Mann was booked under Section 188 (disobedience to order duly promulgated by public servant) and Section 51A of the Disaster Management Act of Indian Penal Code at the Mullanpur police station in Mohali. Seerat Kaur Mann's Allegations: On 9 December 2023, Seerat Kaur Mann took to social media to level a series of allegations against Mann. In a video, she addressed him as CM Mann and stated that he had lost the right to be called ‘Papa’ a long time ago. Seerat disclosed that Mann’s drinking habit and abusive behaviour towards her mother, Inderpreet Kaur, were contributing factors to their divorce. According to her, Mann had attended press conferences and visited Gurudwaras while drunk on many occasions. Seerat further recalled instances where Bhagwant Mann prevented his son Dilshan Mann from entering the CM house during his visits. She added that Mann kept himself away from his children every time. |
Relationships & More |
Marital Status | Married |
Family |
Wife/Spouse | First Wife- Inderpreet Kaur (Ex-wife)Second Wife- Dr Gurpreet Kaur (doctor) |
Children | Son- Dilshan MannDaughter- Seerat Kaur Mann |
Parents | Father- Mohinder Singh (worked as a science teacher in a government school)Mother- Harpal KaurNote: Bhagwant Mann's father, Mohinder Singh, died in 2011. |
Siblings | Sister- Manpreet Kaur( works as a Punjabi teacher in Budha Dal Public School, Patiala, Punjab)Note: Bhagwant Mann had a younger brother who died at the age of five due to stomach cancer when Mann was seven. |
Favourites |
Singer (s) | Gurdas Maan, Mohammad Rafi, Asha Bhosle |
Song(s) | ‘Sada Dil Mod De’ by Gurdas Mann, ‘Jane Kyon Log Mohabbat Kiya’ by Lata Mangeshkar, |
Sport(s) | Hockey, Tennis, Basketball |
Tennis Player(s) | Stefan Edberg, John McEnroe, Boris Becker, Martina Navratilova, Monica Seles, Steffi Graf, Rafael Nadal, Maria Sharapova |
NBA Team | Los Angeles Lakers |
TV Shows | Kelowna (Canada) |
Style Quotient |
Car Collection | • 2 Toyota Fortuners• Chevrolet Cruize |
Money Factor |
Assets/Properties | Movable Assets• Cash- Rs. 1,10,000• Deposits in Banks, Financial Institutions and Non-Banking Financial Companies– Rs. 6,76,513• Motor Vehicles– Rs. 30,00,000• Jewellery– Rs. 5,00,000• Other assets– Rs. 5,70,000 Immovable Assets• Agricultural Land– Rs. 1,12,00,000• Commercial Buildings– Rs. 37,00,000 |
Net Worth (as of 2021) | Rs. 1,66,74,366 |